Please find below our latest financial statements, as well as an archive of our annual reports.
990
2023 Fiscal Year (July 1, 2022 – June 30, 2023)
2022 Fiscal Year (July 1, 2021 – June 30, 2022)
2021 Fiscal Year (July 1, 2020 – June 30, 2021)
2020 Fiscal Year (July 1, 2019 – June 30, 2020)
2019 Fiscal Year (July 1, 2018 – June 30, 2019)
2018 Fiscal Year (July 1, 2017 – June 30, 2018)
2017 Fiscal Year (July 1, 2016 – June 30, 2017)
2016 Fiscal Year (July 1, 2015 – June 30, 2016)
2015 Fiscal Year (July 1, 2014 – June 30, 2015)
2014 Fiscal Year (July 1, 2013 – June 30, 2014)
2013 Fiscal Year (July 1, 2012 – June 30, 2013)
2012 Fiscal Year (July 1, 2011 – June 30, 2012)
2011 Fiscal Year (July 1, 2010 – June 30, 2011)
2010 Fiscal Year (July 1, 2009 – June 30, 2010)
2009 Fiscal Year (January 1 – June 30, 2009)*
2008 Fiscal Year (January 1 – December 31, 2008)
2007 Fiscal Year (January 1 – December 31, 2007)
Audit
2023 Fiscal Year (July 2022 – June 30, 2023)
2022 Fiscal Year (July 2021 – June 30, 2022)
2021 Fiscal Year (July 1, 2020 – June 30, 2021)
2020 Fiscal Year (July 1, 2019-June 30, 2020)
2019 Fiscal Year (July 1, 2018-June 30, 2019)
2018 Fiscal Year (July 1, 2017 – June 30, 2018)
2017 Fiscal Year (July 1, 2016 – June 30, 2017)
2016 Fiscal Year (July 1, 2015 – June 30, 2016)
2015 Fiscal Year (July 1, 2014 – June 30, 2015)
2014 Fiscal Year (July 1, 2013 – June 30, 2014)
2013 Fiscal Year (July 1, 2012 – June 30, 2013)
2012 Fiscal Year (July 1, 2011 – June 30, 2012)
2011 Fiscal Year (July 1, 2010 – June 30, 2011
2010 Fiscal Year (July 1, 2009 – June 30, 2010)
2009 Fiscal Year (January 1 – June 30, 2009)*